Photo from Catholicism Series |
Sa katunayan ay patunay raw na "kinasisihan" ng Dios ang kanilang relihiyon sapagkat dumarami raw ang kanilang mga kaanib.
Kung ang batayan pala ng pagpapatunay na sa Dios o hindi sa Dios ang isang relihiyon ay ayon sa dami ng kaniyang kaanib, lalong lumalabas na ang Iglesia Katolika pa rin ang TUNAY sapagkat ayon sa istatistika, ang Iglesia Katolika ang siyang may pinakamalaking bilang ng mga kaanib sa LAHAT ng mga relihiyon sa buong mundo.
Ayon sa Adherents.com, Katoliko pa rin ang may pinakamalaking bilang ng kaanib:
The Catholic Church is the world's largest religious body. The lists below indicate places that are "most Catholic" or places with large numbers of Catholics.
Ito naman ang sinasabi ng CIA tungkol sa Iglesia Katolika:
Catholicism (or Roman Catholicism): This is the oldest established western Christian church and the world's largest single religious body. It is supranational, and recognizes a hierarchical structure with the Pope, or Bishop of Rome, as its head, located at the Vatican. Catholics believe the Pope is the divinely ordered head of the Church from a direct spiritual legacy of Jesus' apostle Peter. Catholicism is comprised of 23 particular Churches, or Rites - one Western (Roman or Latin-Rite) and 22 Eastern. The Latin Rite is by far the largest, making up about 98% of Catholic membership. Eastern-Rite Churches, such as the Maronite Church and the Ukrainian Catholic Church, are in communion with Rome although they preserve their own worship traditions and their immediate hierarchy consists of clergy within their own rite. The Catholic Church has a comprehensive theological and moral doctrine specified for believers in its catechism, which makes it unique among most forms of Christianity.
Top 10 Nations with
Most Catholics
Nation | Percent | Number of baptized Catholics |
---|---|---|
Brazil | 86.50% | 134,818,000 |
Mexico | 95.30 | 86,305,000 |
USA | 26.00 | ~61,000,000 |
Philippines | 83.60 | 58,735,000 |
Italy | 97.20% | 55,599,000 |
France | 82.10 | 47,773,000 |
Spain | 94.20 | 36,956,000 |
Poland | 95.40 | 36,835,000 |
Colombia | 91.90 | 32,260,000 |
Argentina | 90.70 | 31,546,000 |
Germany | 34.80 | 28,403,000 |
Source: 1998 Catholic Almanac: Our Sunday Visitor: USA (1997), pg. 333-367. Except U.S. figures, which are from general sources.
Heto naman ang ayon naman sa Wikipedia:
The Catholic Church, also known as the Roman Catholic Church, is the largest Christian church, with 1.2 billion baptised members.
Country | Total Population | % Catholic | Catholic total |
---|---|---|---|
Afghanistan (details) | 29,928,987 | 0.0003% | 100 |
Albania (details) | 3,563,112 | 15%[1] | 600,000 |
Algeria (details) | 32,531,853 | 0.01%[4] | 3,000 |
Andorra (details) | 71,201 | 94% | 66,928 |
Angola (details) | 18,498,000 | 55.59%[5] | 10,283,038 |
Argentina (details) | 41,281,631 | 92.31%[5] | 38,107,073 |
Armenia (details) | 2,982,904 | 3.7% | 110,367 |
Aruba (details) | 103,065 | 80.8%[1] | 83,276 |
Australia (details) | 20,090,437 | 27.56%[5] | 5,536,924 |
Austria (details) | 8,500,000 | 62.5%(2013)[6] | 5,310,000 |
Azerbaijan (details) | 8,581,400 | 0.03% | 2,574 |
Bahamas (details) | 350,000 | 13.5%[1] | 62,700 |
Bahrain (details) | 800,000[7] | 10%[7] | 80,000[7] |
Bangladesh (details) | 144,319,628 | 0.22% | 317,503 |
Barbados (details) | 250,012 | 4.2%[1] | 10,000 |
Belarus (details) | 10,300,483 | 17% | 1,751,082 |
Belgium (details) | 10,364,388 | 73.1% | 7,576,367 |
Belize (details) | 334,000 | 40%[8] | 133,600 |
Benin (details) | 7,460,025 | 26.64%[5] | 1,987,351 |
Bhutan (details) | 2,232,291 | 0.06% | 1,339 |
Bolivia (details) | 8,857,870 | 83.27%[5] | 7,375,948 |
Bosnia and Herzegovina (details) | 4,025,476 | 15%[1] | 625,558 |
Botswana (details) | 1,640,115 | 4.94% | 81,021 |
Brazil (details) | 190,755,799[9][a] | 64.63% | 123,280,172 |
Brunei (details) | 372,361 | 6.36% | 23,682 |
Bulgaria (details) | 7,450,349 | 1% | 74,503 |
Burkina Faso (details) | 13,925,313 | 17%[1] | 2,367,303 |
Burundi (details) | 6,370,609 | 67.29%[5] | 4,286,782 |
Cambodia (details) | 13,607,069 | 0.16% | 21,771 |
Cameroon (details) | 16,380,005 | 27.36%[5] | 4,481,569 |
Canada (details) | 33,476,688 | 43.17%[5] | 14,451,886 |
Cape Verde (details) | 516,733 | 92.64% | 478,701 |
Central African Republic (details) | 3,799,897 | 25%[1] | 949,974 |
Chad (details) | 9,826,419 | 20.1%[1] | 880,447 |
Chile (details) | 16,572,475 | 74.05%[5] | 12,271,917 |
China (details) | 1,306,313,812 | 0.75% | 9,797,353 |
Colombia (details) | 46,366,364 | 87.7%[5] | 40,663,301 |
Comoros (details) | 671,247 | 2%[1] | 201 |
Congo, Republic of (details) | 3,686,000 | 56.11%[5] | 2,068,214 |
Congo, Democratic Republic of (details) | 71,712,867 | 52.91%[5] | 37,943,277 |
Costa Rica (details) | 4,016,173 | 85.36%[5] | 3,428,205 |
Croatia (details) | 4,284,889 | 86.54%[5] | 3,708,142 |
Cuba (details) | 11,163,934 | 59.66% | 6,660,403 |
Cyprus (details) | 780,133 | 1.28% | 9,985 |
Czech Republic (details) | 10,241,138 | 31.96%[5] | 3,273,068 |
Côte d'Ivoire (details) | 17,298,040 | 35%-40% | 6,054,314 |
Denmark (details) | 5,432,335 | 2% | 104,867 |
Djibouti (details) | 476,703 | 0.2% | 953 |
Dominica (details) | 71,540 | 61.4%[1] | 55,000 |
Dominican Republic (details) | 9,105,034 | 88.16%[5] | 8,026,997 |
East Timor (details) | 1,040,880 | 88.84%[5] | 924,718 |
Ecuador (details) | 15,223,680 | 91.39%[5] | 13,912,921 |
Equatorial Guinea (details) | 676,000 | 93.27% | 630,505 |
Egypt (details) | 77,505,756 | 0.35% | 271,270 |
El Salvador (details) | 6,704,932 | 79.87% | 5,355,229 |
Eritrea (details) | 4,561,599 | 3.34% | 152,357 |
Estonia (details) | 1,332,893 | 0.36% | 4,798 |
Ethiopia (details) | 73,053,286 | 0.7%[1] | 584,426 |
Falkland Islands (details) | 2,000 | 10.0% | 200 |
Fiji (details) | 893,354 | 9.1%[1] | 80,401 |
Finland (details) | 5,223,442 | 0.14% | 7,312 |
France (details) | 65,350,000 | 75.68%[5] | 49,456,880 |
French Guiana (details) | 221,500 | 75% | 166,500 |
Gabon (details) | 1,389,201 | 50.05% | 695,295 |
Gambia (details) | 1,593,256 | 2.1% | 33,458 |
Georgia (details) | 4,677,401 | 0.8%[1] | 84,193 |
Germany (details) | 80,264,000 | 30.3%[10][11] | 24,320,000 |
Ghana (details) | 21,029,853 | 15.1%[1] | 5,257,463 |
Greece (details) | 11,170,957 | 0.41% | 45,873 |
Grenada (details) | 89,502 | 53%[1] | 47,436 |
Guadeloupe (details) | 405,500 | 86% | 350,000 |
Guam (details) | 154,623 | 85%[1] | 131,430 |
Guatemala (details) | 15,773,000 | 60%[12] | 9,464,700 |
Guinea (details) | 9,467,866 | 2.66% | 251,845 |
Guinea-Bissau (details) | 1,416,027 | 8.97% | 127,017 |
Guyana (details) | 765,283 | 8.1%[1] | 91,833 |
Haiti (details) | 8,521,622 | 80.44%[5] | 6,817,297 |
Honduras (details) | 8,249,574 | 82.11%[5] | 6,773,725 |
Hungary (details) | 10,402,000 | 59.36% | 6,174,627 |
Iceland (details) | 319,575 | 3.27%[13] | 10,455 |
India (details) | 1,210,193,422 | 1.58% | 19,121,056 |
Indonesia (details) | 241,973,879 | 3%[1] | 7,380,203 |
Iran (details) | 68,017,860 | 0.02% | 13,603 |
Iraq (details) | 26,074,906 | 1.19% | 310,291 |
Ireland (details) | 4,581,269 | 83.63%[14] | 3,831,187 |
Israel (details) | 7,746,000 | 1.5% | 94,153 |
Italy (details) | 59,900,000 | 87.8%[15] | 52,592,200 |
Jamaica (details) | 2,731,832 | 2.6%[1] | 218,546 |
Japan (details) | 127,417,244 | 0.4% | 509,668 |
Jordan (details) | 5,759,732 | 1.2% | 69,116 |
Kazakhstan (details) | 15,185,844 | 0.66% | 100,226 |
Kenya (details) | 43,500,000 | 23.3%[1] | 10,135,500 |
Kiribati (details) | 98,000 | 55%[1] | 51,000 |
Korea, North (details) | 22,912,177 | 0.017% | 4,000 |
Korea, South (details) | 48,846,823 | 10.9%[16] | 5,324,303 |
Kuwait (details) | 2,335,648 | 6.16% | 143,875 |
Kyrgyzstan (details) | 5,146,281 | 0.56% | 28,819 |
Laos (details) | 6,217,141 | 0.6% | 37,302 |
Latvia (details) | 2,290,237 | 17.04% | 390,256 |
Lebanon (details) | 3,826,018 | 48.1% | 1,840,315 |
Lesotho (details) | 2,067,000 | 48.7% | 1,006,629 |
Liberia (details) | 3,482,211 | 5.42% | 188,735 |
Libya (details) | 5,765,563 | 0.7% | 40,358 |
Liechtenstein (details) | 33,863 | 76.2%[1] | 25,803 |
Lithuania (details) | 3,596,617 | 78%[5] | 2,805,361 |
Luxembourg (details) | 468,571 | 85.43%[5] | 400,300 |
Macedonia (details) | 2,038,514 | 1% | 20,452 |
Madagascar (details) | 18,040,341 | 29.48%[5] | 5,318,293 |
Malawi (details) | 12,158,924 | 28.37%[5] | 3,449,487 |
Malaysia (details) | 23,953,136 | 3.3% | 790,453 |
Maldives (details) | 349,106 | 0.02% | 80 |
Mali (details) | 12,291,529 | 1.54% | 189,289 |
Malta (details) | 400,214 | 93.89%[5] | 375,761 |
Marshall Islands (details) | 62,000 | 8.4% | 5,208 |
Martinique (details) | 390,000 | 80% | 312,000 |
Mauritania (details) | 3,086,859 | 0.15%[4] | 4,000 |
Mauritius (details) | 1,230,602 | 23.6%[1] | 289,314 |
Mexico (details) | 112,322,757 | 82.7%[1] | 92,900,000 |
Moldova (details) | 4,455,421 | 0.46% | 20,494 |
Monaco (details) | 32,543 | 90%[1] | 29,288 |
Mongolia (details) | 2,791,272 | 0.04% | 1,116 |
Morocco (details) | 32,725,847 | 0.07% | 22,908 |
Mozambique (details) | 19,406,703 | 28.4%[1] | 4,618,795 |
Myanmar (details) | 42,909,464 | 1.05% | 450,549 |
Namibia (details) | 2,030,692 | 16.95% | 344,202 |
Nepal (details) | 27,676,547 | 0.03% | 8,302 |
Netherlands (details) | 16,820,000 | 24.1%[17] | 4,044,000 |
New Caledonia (details) | 249,000 | 60.2%[1] | 150,000 |
New Zealand (details) | 4,035,461 | 12.6%[1] | 510,485 |
Nicaragua (details) | 5,142,098 | 89.11%[5] | 4,582,123 |
Niger (details) | 11,665,937 | 0.1% | 11,665 |
Nigeria (details) | 170,123,740 | 14% | 23,817,324 |
Norway (details) | 4,593,041 | 5%[1] | 229,652[18] |
Oman (details) | 3,001,583 | 0.1% | 3,001 |
Pakistan (details) | 162,419,946 | 0.79% | 1,283,117 |
Palau (details) | 19,949 | 41.6%[1] | 8,299 |
Palestine (details) | 3,761,904 | 2% | 80,000 |
Panama (details) | 3,339,150 | 84.05%[5] | 2,806,556 |
Papua New Guinea (details) | 5,545,268 | 30.98%[5] | 1,717,924 |
Paraguay (details) | 6,347,884 | 91.35%[5] | 5,798,792 |
Peru (details) | 30,135,875 | 88.15%[5] | 26,564,773 |
Philippines (details) | 92,337,852 | 81.06%[5] | 74,849,063 |
Poland (details) | 38,501,000 | 86.7%[19] | 33,379,500 |
Portugal (details) | 10,356,117[20] | 88.1%[5] | 9,123,739 |
Puerto Rico (details) | 3,916,632 | 78.44%[5] | 3,072,206 |
Qatar (details) | 863,051 | 5.8% | 50,000 |
Réunion (details) | 839,500 | 79.72%[5] | 669,249 |
Romania (details) | 22,329,977 | 4.7%[1] | 1,787,408 |
Russia (details) | 143,420,309 | 0.53% | 760,127 |
Rwanda (details) | 8,440,820 | 47.57%[5] | 4,015,298 |
Saint Lucia (details) | 156,260 | 67.5%[1] | 109,000 |
Saint Pierre and Miquelon (details) | 6,025 | 99.6%[4] | 6,000 |
Samoa (details) | 179,000 | 19.6%[1] | 35,084 |
San Marino (details) | 29,251 | 95% | 29,230 |
São Tomé and Príncipe (details) | 163,000 | 73.5%[5] | 119,805 |
Saudi Arabia (details) | 26,417,599 | 2.5% | 660,439 |
Senegal (details) | 11,126,832 | 3.5% | 389,439 |
Serbia (details) | 7,120,600 | 6.1%[1] | 433,167 |
Seychelles (details) | 81,188 | 85%[5] | 69,010 |
Sierra Leone (details) | 6,017,643 | 2.9% | 174,511 |
Singapore (details) | 4,425,720 | 4.8%[1] | 165,964 |
Slovakia (details) | 5,397,036 | 62%[21] | 3,347,277 |
Slovenia (details) | 2,011,070 | 79.64%[5] | 1,601,616 |
Solomon Islands (details) | 523,000 | 19%[1] | 100,000 |
Somalia (details) | 8,591,629 | 0.001% | 100 |
South Africa (details) | 44,344,136 | 7.1%[1] | 2,851,327 |
Spain (details) | 47,265,321 | 71.5%[22] | 33,794,500 |
Sri Lanka (details) | 20,064,776 | 7.12% | 1,428,612 |
Sudan (details) | 40,187,486 | 5% | 2,009,374 |
Suriname (details) | 438,144 | 22.8%[1] | 78,865 |
Swaziland (details) | 1,173,900 | 20%[1] | 62,803 |
Sweden (details) | 9,001,774 | 1.62% | 145,828 |
Switzerland (details) | 8,000,000 | 38.6%[23] | 3,088,000 |
Syria (details) | 18,448,752 | 2% | 368,975 |
Taiwan (details) | 22,894,384 | 1.39% | 318,231 |
Tajikistan (details) | 7,163,506 | 0.55% | 39,399 |
Tanzania (details) | 44,929,002 | 27.2% | 12,220,689 |
Thailand (details) | 65,444,371 | 0.44% | 287,955 |
Togo (details) | 5,681,519 | 28.54% | 1,621,506 |
Tonga (details) | 102,000 | 16% | 16,320 |
Trinidad and Tobago (details) | 1,088,644 | 26%[1] | 283,047 |
Tunisia (details) | 10,074,951 | 0.22% | 22,164 |
Turkey (details) | 69,660,559 | 0.05% | 34,830 |
Turkmenistan (details) | 4,952,081 | 0.54% | 26,741 |
Uganda (details) | 35,873,253 | 42.76%[5] | 15,339,403 |
Ukraine (details) | 46,481,000 | 2.2%[1] | 3,737,116 |
United Arab Emirates (details) | 2,563,212 | 5% | 128,160 |
United Kingdom (details) | 63,100,000 | 9% [24] | 5,979,000 |
United States (details) | 315,498,000 | 23.9%[1] | 75,404,022 |
Uruguay (details) | 3,415,920 | 77.01%[5] | 2,630,600 |
Uzbekistan (details) | 26,851,195 | 0.01% | 2,685 |
Vatican City (details) | 921 | 100% | 921 |
Vanuatu (details) | 243,304 | 13.1%[1] | 36,500 |
Venezuela (details) | 28,946,101 | 87.04%[5] | 25,194,686 |
Vietnam (details) | 83,535,576 | 6.8%[1] | 5,658,000 |
Wallis and Futuna (details) | 14,231 | 95.8% | 13,631 |
Western Sahara (details) | 273,008 | 0.06% | 163 |
Yemen (details) | 20,727,063 | 0.02% | 4,145 |
Zambia (details) | 11,261,795 | 32.15%[5] | 3,620,667 |
Zimbabwe (details) | 12,746,990 | 7.71% | 982,792 |
Total | 6,442,583,922 | 17.18% | 1,181,368,942 |
Ngayon nila sasabihin sa atin na hindi mahalaga ang bilang ng kaanib!
2 comments:
ang dami nyo pala kaanib eh bakit,,pg dating sa pagtulong sa mahihirap di magawa,gaya ng sa visayas- yolanda victim, diba majority ng taga visayas mga katoliko,eh bakit puro tulong ng international community,dapat mismong mga miyembro ng katoliko sila dapat tumulong..asan na bilyun bilyung pera at investments ng mga pari sa negosyo, pati mga pulitiko halos lahat katoliko,,bakit di magawang magkaisa,,pg meron nagkasala na pulitiko di man lng tinitiwalag sa katoliko,,,gaya ng mga tinuturo ni napoles,mga senador, congressman,diba katoliko sila at cebu churches,,bakit pati gobyerno pinapapasan yung tungkulin ng roma na tulungan ang mga gumuhong simbahan,,,panay ang pakikiaalam ng mga pari sa gobyerno,,iyan ba ang sinasabi sa batas na separation of church and state,,,,kung talagang tunay na relihiyon ang katoliko,bakit nanghihingi or ngiinvest sa mga gambling organizations like pagcor.
ang dami nyo pala kaanib eh bakit,,pg dating sa pagtulong sa mahihirap di magawa,gaya ng sa visayas- yolanda victim, diba majority ng taga visayas mga katoliko,eh bakit puro tulong ng international community,dapat mismong mga miyembro ng katoliko sila dapat tumulong..asan na bilyun bilyung pera at investments ng mga pari sa negosyo, pati mga pulitiko halos lahat katoliko,,bakit di magawang magkaisa,,pg meron nagkasala na pulitiko di man lng tinitiwalag sa katoliko,,,gaya ng mga tinuturo ni napoles,mga senador, congressman,diba katoliko sila at cebu churches,,bakit pati gobyerno pinapapasan yung tungkulin ng roma na tulungan ang mga gumuhong simbahan,,,panay ang pakikiaalam ng mga pari sa gobyerno,,iyan ba ang sinasabi sa batas na separation of church and state,,,,kung talagang tunay na relihiyon ang katoliko,bakit nanghihingi or ngiinvest sa mga gambling organizations like pagcor.
Post a Comment