Thursday, January 31, 2019
Sunday, January 27, 2019
Saturday, January 26, 2019
Friday, January 25, 2019
Pekeng "Obispo", Nahulihan ng Droga
Tuwang-tuwa na sanang gamitin laban sa tunay na Iglesia ang balitang may isang "obispo" raw na nahulihan ng droga sa Bacoor, Cavite. Iyon lamang isa palang PEKENG "obispo" ang nahuli ~ PEKENG PARI at PEKENG OBISPO. At ang nakakadismaya sa mga may balak na gamitin ang blaitang ito laban sa Iglesia Katolika na sa pasimula ay (tunay) na Iglesia ni Cristo (Pasugo Abril 1966, p. 46) ~ HINDI SIYA TUNAY NA KATOLIKO!
Sa balita, tatlo ang mga katauhan at grupong PEKE: (1) Peke ang obispo at hindi siya Katoliko. (2) Peke ang Roman Catholic Church of England and Wales, wala pong ganon sa talaan ng mga Catholic Churches at sa Church of England (Anglican). Ang meron lamang ay ang Catholic Church IN England and Wales at hindi po 'OF' England and Wales! (3) Peke at hindi po affiliated sa Catholic Church ang Sacred Order of Saint Michael Congregation. Sounds Catholic but THEY ARE NOT CATHOLICS!
Makailang ulit nang sinasabi ng mga Katoliko na ang daming kumokopya sa Iglesia Katolika pero HINDI sila tunay. Sila ay KALABAN ni Cristo at kalaban ng Santa Iglesia. Tulad ng pangako ni Cristo tungkol sa Kanyang tatag na Iglesia, "HINDI MANANAIG ANG KAPANGYARIHAN NG KADILIMAN!" (Mt. 16:17-19) maging ang iglesia sa DILIMAN ay hindi mananaig ang kanyang mga kasinungalingan!
Supt. Vicente Cabatingan, Bacoor City Police chief, said anti-narcotics teams seized 0.5 grams of shabu worth P3,400, six aluminum foil strips, an improvised glass tooter, two improvised burners and drug paraphernalia from the suspects.
Alcantara was said to be a former member of the Roman Catholic Church of England and Wales and member of the Sacred Order of Saint Michael Congregation.
Cabatingan said Alcantara admitted to the use of shabu but claimed he was using it as “a research” to find out about the effects of drugs... read more here!
Thursday, January 24, 2019
Tuesday, January 22, 2019
Monday, January 21, 2019
Ang Tunay na Iglesia ni Cristo ang Inuusig ng Mundo!
PASUGO Nobyembre 1954, p. 2
“Hindi kailangang patunayan pa kung hindi tunay na Iglesia, kung ito'y kay Cristo o hindi. Ang pag-uusig na nagaganap sa INK, na siyang katuparan ng pinagpauna ng Panginoon ay siyang malinaw na katunayan na ang INK ay tunay na Iglesia at kay Cristo. Anu-ano ang mga kinathang kasinungalingan na ipinaparatang kay Jesus an nakasisirang puri! Hindi lamang nila sinasabing siya'y may demonyo, kundi pinaparatangang siya'y nauulol (Juan 15:20). Kung siya'y inusig tao man ay uusigin din. Ang pag-uusig sa Ulo at tagos hanggang sa katawan. Siya ang ulo, tayo ang mga sangkap, na siyang Iglesia."
Paano patunayan na ang INC™ 1914 ay tunay? Dahil raw sa pag-uusig sa kanila. Pero sila ba talaga ang inuusig ng mundo? Panoorin niyo itong video.
Sunday, January 20, 2019
Saturday, January 19, 2019
Catholic Bishops Responded Against Duterte's Attack
Duterte attacks the Catholic Church as his fair game target. In his series of anti-cleric anti-Catholic rants he demonize the Catholic Church and the bishops and priests. That's because Catholics and their priests, bishops and other religious men and women "give the other cheek" when they're attacked. Persecution against the Catholic Church is NOT new. From its humble beginning in circa 33 A.D., emperors, kings/queen attacked and persecuted the Church of Christ but to this day, IT STOOD STRONG FIRM AND UNSHAKEN. That's because THIS IS THE SOLE CHURCH OF CHRIST ~ it's not the Pope's Church. It's not the bishop's Church or a Church of a family but the Catholic Church is the TRUE CHURCH OF CHRIST - Jesus would never allow hell to prevail against His Church! Ang hindi magagawa ni Ginoong Duterte ay ang atakihin ang Islam o ang Iglesia Ni Cristo® na tatag ni Ginoong Felix Manalo dahil alam niyang sila ay marahas kung gumanti!
Bishops of the Catholic Church (Photo Source: GMA News) |
CBCP - A Catholic bishop said he cannot turn a deaf ear to President Rodrigo Duterte’s attacks on the Church any longer.
Bishop Ruperto Santos of Balanga said Catholicism is “under attack” and it’s time for the church to stand its ground.
“Enough is enough,” said Santos, who earlier described Duterte’s presidency as “disappointment and disgrace” over the spate of killings in the country.
As head of the church’s migrants ministry, the prelate is among the vocal supporters of the Duterte government’s programs for the welfare of the overseas Filipino workers.
However, he asserted that the church is in a stance where it has to defend its faith and beliefs.
“We believers, must not sit passively in one corner and let the tirades go on. We have voiced our opinions,” said Santos.
“We must now continue to take the high road and understand that a person who lashes out in anger need our love the most,” he added.
Santos was responding to Malacañang’s call for the church not to fire back despite Duterte’s non-stop tirades against them.
Presidential spokesperson Salvador Panelo said the church must heed Christ’s teachings against revenge and retaliation.
KUNG ALING IGLESIA ANG INUUSIG AY SIYA RAW ANG TUNAY
"The Catholic Church is a worldwide force that has reigned for centuries. Through European colonialism, its influence can be found on all continents. Missionaries were an essential part of this religious expansion and although most of these countries have since gained their independence, Catholicism still reigns." -World Atlas
Isa sa mga maraming pinaghuhugutang batayan ng mga kaanib ng INC™-1914 sa larangan ng debate ay "KUNG SINO RAW ANG INUUSIG AY SIYANG TUNAY NA IGLESIA" at sila raw 'yun.
Inuusig nga ba ng mundo ang INC™ ni Ginoong Manalo?
Ayon sa mga kaanib ng INC™ ni Ginoong Manalo na itinatag niya sa Punta, Sta. Ana Maynila, Pilipinas noong 1914, galit daw ang mga Katoliko at mga Protestante sa Iglesia Ni Cristo®, patunay raw na "tunay" ang kanilang inaaniban ayon sa Mt. 24:9 ukol sa pag-uusig sa "iglesia" at sila (INC™-1914) nga raw iyong tinutukoy.
Isang kahibangan na naman sapagkat HINDI kailanman tinutukoy ang TATAG na iglesia ni Ginong FELIX MANALO, na inirehistro lamang sa pangalang "Iglesia Ni Cristo" bilang isang TRADEMARK!
Ayon sa Mateo 24:9 ay ganito: "Kung magkagayo'y ibibigay kayo sa kapighatian, at kayo'y papatayin: at kayo'y kapopootan ng lahat ng mga bansa dahil sa aking pangalan."
Ayon sa Mateo 24:9 ay ganito: "Kung magkagayo'y ibibigay kayo sa kapighatian, at kayo'y papatayin: at kayo'y kapopootan ng lahat ng mga bansa dahil sa aking pangalan."
Sino na nga ba ang "pinatay" na kaanib ng INC™ ni Manalo dahil kay Cristo?
O di kaya'y INC™ ni Manalo, kinapopootan ng BUONG mundo?
Ayon sa HuffingtonPost HINDI ang Iglesia Ni Cristo® ni Ginoong Manalo ang kinapopootan ng mundo. At wala ni isa sa kanilang mga kaanib ang napatay na dahil sa kanyang pananampalataya sa INC™. Sa kanilang report noong 2013, ang pinaka-inuusig raw ay ang ang KRISTIANISMO sa Iraq, Pakistan, at iba pang mga bansang nasa ilalim ng relihiyong Islam, kasama ang North Korea na nasa ilalim ng komunismo. Sa mga nabanggit na mga bansa sa mundo, WALA PONG INC™ roon. Takot silang mapatay. Ang mga Kristiano roon kaanib sa orihinal at tunay na Iglesia ni Cristo na si Cristo mismo ang nagtatag ~ ang Iglesia Katolika!
Sa report naman ng Pew Research Center noong 2016, may 144 raw na bansang talamak ang pag-uusig sa mga Kristiano ~ tulad ng pagdiskriminasyon, verbal assault, pisikal na atake, pagkakaaresto kahit walang sala o kaya'y ang pagsara o pagsira sa kanilang mga bahay-dalanginan o mga pook na itinuturing na banal sa mga Kristiano. Sa listahang ito makikita ang mga bansang
Muli, wala ni isang kaanib ng INC™ 1914 ang kabilang sa mga inuusig. Kaya't papaano sila ang tinutukoy na inuusig ng mundo?
Kapighatian at kamatayan at kapopootan sasainyo (Mt. 24:9) (Photo Credit: ExpressUK) |
Muli, wala ni isang kaanib ng INC™ 1914 ang kabilang sa mga inuusig. Kaya't papaano sila ang tinutukoy na inuusig ng mundo?
INC™ 1914 and nang-uusig sa tunay na Iglesiang tatag ni Cristo!
Sa kasaysayan ng Iglesia Ni Cristo® mula nang inirehistro at opisyal na itinatag ito ni Ginoong Felix Y. Manalo noong Hulyo 27, 1914, ang kanilang SANGKALAN ay ang Iglesia Katolika.
Tulad ng pag-amin ng kanilang PASUGO Oktubre 1956, p. 1:
“Ang Iglesia ni Cristo ay nagdaos ng pamamahayag sa Lunsod ng Davao. Nagsalita roon si Kapatid na Felix Manalo at ang kasama niyang mga Ministro. Ipinahayag doon ng mga nagsalita na ang Iglesia Katolika Romana ay hindi itinatag ni Cristo kundi itinatag ng Diablo."
Halos sa bawat limbag na kanilang opisyal na magasing Pasugo, ang inuusig nila roon ay ang Iglesia Katolika tulad nitong sinabi nila sa PASUGO Oktubre 1959, p. 5:
“Mga magdaraya at anti-Cristo, ang mga nagtuturong si Cristo ay Dios."
PASUGO Agosto 1962, p. 9:
“Kaya ang tunay na anti-Cristo, ang mga Papa ng Iglesia Katolika Apostolika Romana. At ang tunay na ampon ng anti-Cristo ay ang mga Katoliko.”
Sino ngayon ang lumalabas na INUUSIG? Lalo lamang nilang pinapalitaw na ang IGLESIA KATOLIKA ang TUNAY na Iglesia sapagkat ang Iglesia Katolika nga naman ang kinapopootan, pinapatay at inuusig ng buong mundo at kasama ang INC™ ni ginoong Felix Y. Manalo sa mga nang-uusig sa Iglesia Katolika!
At para matuldukan kung ang Iglesia Ni Cristo® ba ay kanino, kay Cristo o kay Felix Manalo, PASUGO ang sasagot:
PASUGO Agosto-Setyembre 1964, p. 5
“Kailan napatala sa Pamahalaan o narehistro ang INK sa Pilipinas? Noong Hulyo 27, 1914. Tunay nga na sinasabi sa rehistro na si Kapatid na F. Manalo ang nagtatag ng INK."
Sa kanilang ika-100 daang TAON ng PAGKAKATATAG, kanilang inamin ang ganito:
"On July 27, 1914... the Iglesia Ni Cristo was registered with the Philippine government... the Articles of Incorporation were filed with the Office of the Division of Archives, Patented Properties of Literature and Executive Office of Industrial Trade Works..." -PASUGO God's Message Special Centennial Issue, p. 16 (by Nicanor P. Tiosen)Wala na tayong dapat pang pagtatalunan kung sino ang TUNAY na Iglesia! Ito ay ang IGLESIA KATOLIKA!
Friday, January 18, 2019
Monday, January 7, 2019
World Youth Day 2019 ng Iglesia ni Cristo - Panama! Malapit Na!
Isang malaking pagtitipon na naman ng mga kabataang kaanib sa tunay na Iglesia ni Cristo sa bansang Panama ngayong Enero 22-27, 2019 na dadaluhan naman ng Santo Papa Francisco. Ito ang WORLD YOUTH DAY 2019! Kaabang-abang na naman ito para sa buong santa Iglesia upang lalong pagningasin ng Banal na Espiritu ang pananampalataya ng mga Katoliko sa buong mundo.
MABUHAY!
World Youth Day will be held in Panama City, Panamá in 2019.
The Local Organizing Committee (LOC) is hard at work planning the many important and interesting events which make up the WYD festivities. Below is the traditional schedule of events. Check back for more information about scheduled events as they become available. Until then, track the LOC’s progress in Latest News.
Source: WorldYouthDay.com |
Saturday, January 5, 2019
INC™ "My church" ayon kay G. Felix Manalo?
Hindi mahirap unawain ang lohika ng mga bayarang ministo ng INC™. Kung bakit "Iglesia Ni Cristo" raw ang pangalang inirehistro ni Ginoong Felix Manalo sa kanyang iglesia ay sapagkat ito (raw) ang binigkas ni Jesus sa Mateo 16:16-18 na "My church".
Source: INC Media News |
Kaya't kung susundin din natin ang parehong lohika, ang INC™ ay hindi dapat na ipangalan kay Cristo sapagkat hindi naman naparito sa Pilipinas si Cristo para irehistro ito. Dapat lamang na tawaging "Iglesia Ni Manalo" sapagkat hindi maikaila ninuman na si Ginoong Felix Manalo ang nagtatag nito noong 1914 sa Sitio Punta, Santa Ana, Lungsod ng Maynila (Pilipinas) ayon na rin sa kanilang PASUGO Agosto-Setyembre 1964, p. 5, "Kailan napatala sa Pamahalaan o narehistro ang INK sa Pilipinas? Noong Hulyo 27, 1914. Tunay nga na sinasabi sa rehistro na si Kapatid na F. Manalo ang nagtatag ng INK." At dahil mismong si G. Felix Manalo ang umangkin ng "my church" sa INC™ kaya't lalong lumilitaw na dapat lamang na ipangalan sa nagtatag ang INC™ ~ ang Iglesia Ni Manalo!
PASUGO Mayo 1952, p. 4
“Kung ang babalingan ng pag-uusapan ay ang nagtatag, dapat na siya ang may-ari ng itinatag, at sa kanya rin manggagaling ang mga aral at turo na ipinatutupad."
Tuesday, January 1, 2019
CATHOLIC POPULATION AS OF 2016 A.D. (Wikipedia)
Anong sinasabi ng mga kaanib ng INC™-1914 tatag ni Ginoong Felix Manalo na dumarami ang umaalis sa Iglesia Katolika? Heto ang 2016 istatistikang magpapatunay sa kanilang kasinungalingan, pandaraya at panlilinlang. Samantalang ang Iglesia Ni Cristo®-1914, bagama't sabihin nilang mahigit 10 milyon daw sila ngunit wala silang maipakitang datos.
TOTAL NUMBER OF CATHOLICS (2016) 1,253,926,000
Country | Total population | % Catholic | Catholic total |
---|---|---|---|
Afghanistan (details) | 29,928,987 | 0.0003% | 100 |
Albania (details) | 3,020,000 | 10%[15] | 302,000 |
Algeria (details) | 32,531,853 | 0.14%[16] | 45,000 |
Andorra (details) | 70,000 | 88.2%[10] | 61,740 |
Angola (details) | 18,498,000 | 41.1%[9] | 7,029,240 |
Antigua and Barbuda (details) | 84,522 | 8.2%[9] | 6,930 |
Argentina (details) | 42,000,000 | 66%[17]-71%[11] | 27,720,000 - 29,820,000 |
Armenia (details) | 2,982,904 | 1% | 29,829 |
Australia (details) | 23,400,000 | 22.6%[18] | 5,292,000 |
Austria (details) | 8,823,000 | 57.9%[19] | 5,112,000 |
Azerbaijan (details) | 8,581,400 | 0.03% | 2,574 |
Bahamas (details) | 330,000 | 12%[9] | 39,600 |
Bahrain (details) | 800,000 | 8.9%[10] | 71,200 |
Bangladesh (details) | 158,000,000 | 0.07% | 110,000[10] |
Barbados (details) | 250,012 | 4.2%[9] | 10,000 |
Belarus (details) | 9,500,000 | 7.1%[20] | 674,500 |
Belgium (details) | 11,200,000 | 58%[21] | 6,500,000 |
Belize (details) | 334,000 | 40%[22] | 133,600 |
Benin (details) | 7,460,025 | 26.6%[23] | 1,984,366 |
Bhutan (details) | 2,232,291 | 0.06% | 1,339 |
Bolivia (details) | 10,500,000 | 73%[17] | 7,980,000 |
Bosnia and Herzegovina (details) | 3,531,159 | 15.19%[24] | 536,333 |
Botswana (details) | 1,640,115 | 4.9% | 80,365 |
Brazil (details) | 208,000,000 | 54%[17]-61%[11] | 112,320,000 - 126,880,000 |
Brunei (details) | 372,361 | 5%[10] | 18,618 |
Bulgaria (details) | 7,450,349 | 0.5%[10] | 37,251 |
Burkina Faso (details) | 13,925,313 | 17%[9] | 2,367,303 |
Burundi (details) | 6,370,609 | 62.1%[9] | 3,956,148 |
Cabo Verde (details) | 512,096 | 77.3%[9] | 395,850 |
Cambodia (details) | 13,607,069 | <0.1% | <10,000[10] |
Cameroon (details) | 16,380,005 | 25.6% | 4,193,281 |
Canada (details) | 35,770,000 | 38.7%[25] | 13,843,000 |
Central African Republic (details) | 3,799,897 | 25%[9] | 949,974 |
Chad (details) | 12,000,000 | 20.1%[9] | 2,520,000 |
Chile (details) | 18,000,000 | 45%[17]-55%[26] | 8,100,000 - 9,900,000 |
China (details) | 1,368,000,000 | 0.7%[10] | 9,576,000 |
Colombia (details) | 48,000,000 | 73%[17][27] | 35,000,000 |
Comoros (details) | 800,000 | 0.2%[10] | 1,600 |
Congo, Republic of (details) | 3,686,000 | 33.1%[9] | 1,220,066 |
Congo, Democratic Republic of (details) | 78,000,000 | 36.8%[12] | 28,700,000 |
Costa Rica (details) | 4,770,000 | 57%[17]-62%[11] | 2,720,000 - 3,007,620 |
Croatia (details) | 4,284,889 | 86.3%[28] | 3,698,000 |
Cuba (details) | 11,163,934 | 51.7%[10] | 5,790,000 |
Cyprus (details) | 1,100,000 | 1.0% | 11,000 |
Czech Republic (details) | 10,500,000 | 10.2%[29] | 1,071,000 |
Côte d'Ivoire (details) | 23,800,000[30] | 21.4%[10] | 5,093,000 |
Denmark (details) | 5,630,000 | 0.7%[31] | 40,000 |
Djibouti (details) | 476,703 | 0.2% | 953 |
Dominica (details) | 71,540 | 58.1%[10] | 41,564 |
Dominican Republic (details) | 10,400,000 | 48%[17]-57%[11] | 4,992,000 - 5,928,000 |
East Timor (details) | 1,054,000 | 96.9%[32] | 1,021,000 |
Ecuador (details) | 15,223,680 | 77.0%[17] | 11,265,523 |
Equatorial Guinea (details) | 1,620,000 | 80.7%[10] | 1,410,000 |
Egypt (details) | 77,505,756 | 0.1% | 77,505 |
El Salvador (details) | 7,000,000 | 39%[17] | 2,730,000 |
Eritrea (details) | 4,561,599 | 3.3% | 150,532 |
Estonia (details) | 1,332,893 | 0.3% | 3,998 |
Ethiopia (details) | 73,053,286 | 0.7%[9] | 584,426 |
Fiji (details) | 893,354 | 9.1%[10] | 80,401 |
Finland (details) | 5,451,270 | 0.2%[33][34][35] | 12,434 |
France (details) | 66,600,000 | <51%[36] - 63–66%[37] | 34,000,000–44,000,000 |
Gabon (details) | 1,389,201 | 50% | 694,600 |
Gambia (details) | 1,593,256 | 2.1% | 33,458 |
Georgia (details) | 4,677,401 | 0.8%[9] | 84,193 |
Germany (details) | 82,750,000 | 28.2%[38] | 23,311,321 |
Ghana (details) | 21,029,853 | 12.9%[10] | 2,712,851 |
Greece (details) | 11,170,957 | 0.4% | 44,683 |
Grenada (details) | 89,502 | 44.6%[9] | 39,917 |
Guatemala (details) | 15,773,000 | 43%[17] | 7,000,000 |
Guinea (details) | 9,467,866 | 2.6% | 246,164 |
Guinea-Bissau (details) | 1,416,027 | 8.9% | 126,026 |
Guyana (details) | 765,283 | 8.1%[9] | 91,833 |
Haiti (details) | 10,000,000 | 54.7%[9] | 5,470,000 |
Honduras (details) | 8,800,000 | 37%[17]-46%[11] | 3,256,000-4,048,000 |
Hungary (details) | 9,877,000 | 37.2%[9]–53.0%[21] | 3,674,244 |
Iceland (details) | 355,277 | 3.9%[39] | 13,799 |
India (details) | 1,280,000,000 | 0.9%[10]–1.5% | 11,520,000–19,200,000 |
Indonesia (details) | 255,000,000 | 2.9%[40] | 7,395,000 |
Iran (details) | 68,017,860 | 0.02% | 13,603 |
Iraq (details) | 38,000,000 | 0.35%[10] | 133,000 |
Ireland (details) | 4,762,000 | 78.3%[41] | 3,729,000 |
Israel (details) | 7,746,000 | 1.2%[10] | 92,952 |
Italy (details) | 60,800,000 | 83%[10] | 50,474,000 |
Jamaica (details) | 2,889,000 | 2% | 57,780 |
Japan (details) | 127,417,244 | 0.3%[10] | 382,251 |
Jordan (details) | 5,759,732 | 0.4%[10] | 23,038 |
Kazakhstan (details) | 15,185,844 | 0.6% | 91,115 |
Kenya (details) | 43,500,000 | 22.1%[10] | 9,613,500 |
Kiribati (details) | 98,000 | 55.8%[9] | 54,684 |
Korea, North (details) | 22,912,177 | 0.01% | 2,291 |
Korea, South (details) | 52,950,306 | 11.0%[42] | 5,813,770 |
Kosovo (details) | 1,920,079 | 3.4% | 65,000 |
Kuwait (details) | 2,335,648 | 6.1% | 142,474 |
Kyrgyzstan (details) | 5,146,281 | 0.1% | 5,146 |
Laos (details) | 6,217,141 | 0.6% | 37,302 |
Latvia (details) | 2,290,237 | 19.1%[10] | 437,435 |
Lebanon (details) | 4,800,000 | 28.8%[10] | 1,382,400 |
Lesotho (details) | 2,067,000 | 45.7%[10] | 946,000 |
Liberia (details) | 3,482,211 | 5.4% | 188,039 |
Libya (details) | 5,765,563 | 0.7% | 40,358 |
Liechtenstein (details) | 33,863 | 75.9%[9] | 25,803 |
Lithuania (details) | 2,944,459 | 77.2%[43] | 2,311,722 |
Luxembourg (details) | 538,000 | 65.9%[10] | 369,600 |
Macedonia (details) | 2,038,514 | 1% | 20,452 |
Madagascar (details) | 18,040,341 | 29.5%[23] | 5,318,293 |
Malawi (details) | 12,158,924 | 28.4%[23] | 3,449,487 |
Malaysia (details) | 23,953,136 | 3.3% | 1,290,453 |
Maldives (details) | 349,106 | 0.02% | 80 |
Mali (details) | 12,291,529 | 1.5% | 189,289 |
Malta (details) | 440,000 | 88.6%[44] | 389,840 |
Marshall Islands (details) | 62,000 | 8.4%[9] | 5,208 |
Mauritania (details) | 3,086,859 | 0.1%[10] | 3,086 |
Mauritius (details) | 1,230,602 | 23.6%[9] | 289,314 |
Mexico (details) | 122,000,000 | 80%[17] | 98,820,000 |
Moldova (details) | 4,455,421 | 0.5% | 20,494 |
Monaco (details) | 36,371 | 82.3%[10] | 29,933 |
Mongolia (details) | 2,791,272 | 0.04% | 1,116 |
Montenegro (details) | 625,266 | 3.4% | 21,299 |
Morocco (details) | 32,725,847 | 0.07% | 22,908 |
Mozambique (details) | 19,406,703 | 28.4%[9] | 4,618,795 |
Myanmar (details) | 42,909,464 | 1.1% | 450,549 |
Namibia (details) | 2,030,692 | 16.9% | 344,202 |
Nepal (details) | 27,676,547 | 0.03% | 8,302 |
Netherlands (details) | 16,970,000 | 23.3%[45] | 3,943,000 |
New Zealand (details) | 4,500,000 | 11.1%[46] | 492,000 |
Nicaragua (details) | 6,000,000 | 40%[17]-50%[11] | 2,400,000-3,000,000 |
Niger (details) | 11,665,937 | 0.1% | 11,665 |
Nigeria (details) | 190,000,000 | 12.6%[10] | 23,940,000 |
Norway (details) | 5,060,000 | 2.4%[47] | 120,900 |
Oman (details) | 3,000,000 | 4.1%[10] | 110,000 |
Pakistan (details) | 207,000,000 | 0.8% | 1,656,000 |
Palau (details) | 19,949 | 41.6%[9] | 8,299 |
Palestine (details) | 3,761,904 | 2% | 80,000 |
Panama (details) | 3,500,000 | 55%[17]-70%[11] | 1,925,000 - 2,400,000 |
Papua New Guinea (details) | 7,000,000 | 27%[48] | 1,890,000 |
Paraguay (details) | 6,800,000 | 89%[17] | 6,000,000 |
Peru (details) | 31,150,000 | 74%[17]-76%[11] | 23,674,000 |
Philippines (details) | 105,000,000[49] | 81.4%[10] | 85,470,000 |
Poland (details) | 38,496,000 | 85.8%[50] | 33,037,017 |
Portugal (details) | 10,500,000[51] | 81.0%[52]–88.0%[53] | 8,600,000–9,240,000 |
Qatar (details) | 863,051 | 5.8% | 50,000 |
Romania (details) | 22,329,977 | 4.7%[9] | 1,787,408 |
Russia (details) | 143,420,309 | 0.5%[10] | 717,101 |
Rwanda (details) | 11,000,000 | 43.7%[54] | 4,807,000 |
Saint Kitts and Nevis (details) | 51,000 | 6.7% | 3,400 |
Saint Lucia (details) | 165,600 | 61.3% | 101,500 |
Saint Vincent and the Grenadines (details) | 106,000 | 7.5% | 7,950 |
Samoa (details) | 179,000 | 19.6%[9] | 35,084 |
San Marino (details) | 32,500 | 90.5%[10] | 29,412 |
São Tomé and Príncipe (details) | 163,000 | 73.5%[23] | 119,805 |
Saudi Arabia (details) | 26,417,599 | 2.5% | 660,439 |
Senegal (details) | 11,126,832 | 3.5% | 389,439 |
Serbia (details) | 7,120,600 | 6.1%[9] | 433,167 |
Seychelles (details) | 93,000 | 76.2%[55] | 70,866 |
Sierra Leone (details) | 6,017,643 | 2.9% | 174,511 |
Singapore (details) | 4,425,720 | 4.8%[9] | 165,964 |
Slovakia (details) | 5,397,036 | 62%[56] | 3,347,277 |
Slovenia (details) | 2,064,241 | 74.4%[57] | 1,535,297 |
Solomon Islands (details) | 523,000 | 19%[9] | 100,000 |
Somalia (details) | 8,591,629 | 0.001% | 100 |
South Africa (details) | 44,344,136 | 7.1%[9] | 2,851,327 |
South Sudan (details) | 10,000,000 | 30% | 3,000,000 |
Spain (details) | 46,700,000 | 66.0%[58] | 30,720,000 |
Sri Lanka (details) | 20,264,000 | 6.1%[59] | 1,237,000 |
Sudan (details) | 31,000,000 | 1% | 300,000 |
Suriname (details) | 551,000 | 21.6%[60] | 119,000 |
Swaziland (details) | 1,100,000 | 4.9%[10] | 62,803 |
Sweden (details) | 10,000,000 | 1.8% | 180,000 |
Switzerland (details) | 8,418,000 | 36.5%[61] | 3,072,000 |
Syria (details) | 18,448,752 | 2% | 368,975 |
Taiwan (details) | 22,894,384 | 1.3% | 297,626 |
Tajikistan (details) | 7,163,506 | 0.01% | <1,000[10] |
Tanzania (details) | 44,929,002 | 27.2% | 12,220,689 |
Thailand (details) | 65,444,371 | 0.3%[10] | 196,333 |
Togo (details) | 5,681,519 | 26.4%[10] | 1,499,921 |
Tonga (details) | 102,000 | 15.6%[9] | 15,912 |
Trinidad and Tobago (details) | 1,330,000 | 21.6%[62] | 286,000 |
Tunisia (details) | 11,000,000 | 0.2% | 22,000 |
Turkey (details) | 77,700,000 | 0.05% | 35,000 |
Turkmenistan (details) | 4,750,000 | 0.01%[63] | 500 |
Tuvalu (details) | 10,000 | 1% | 100 |
Uganda (details) | 35,000,000 | 41.9%[64] | 14,665,000 |
Ukraine (details) | 43,000,000 | 5.6%[10] | 2,408,000 |
United Arab Emirates (details) | 2,563,212 | 5% | 128,160 |
United Kingdom (details) | 63,100,000 | 9%[65][66][67][68] | 5,700,000 |
United States (details) | 327,000,000 | 20%[69]-20.8%[70]-22% [71] | 65,400,000-71,000,000 |
Uruguay (details) | 3,500,000 | 38%[17] | 1,330,000 |
Uzbekistan (details) | 26,851,195 | 0.01% | 2,685 |
Vatican City (details) | 842 | 100% | 842 |
Vanuatu (details) | 243,304 | 13.1%[9] | 36,500 |
Venezuela (details) | 32,000,000 | 67%[17]-73%[11] | 21,440,000 -23,360,000 |
Vietnam (details) | 83,535,576 | 6.8%[9] | 5,658,000 |
Western Sahara (details) | 273,008 | 0.06% | 163 |
Yemen (details) | 20,727,063 | 0.02% | 4,145 |
Zambia (details) | 14,300,000 | 21%[10] | 3,003,000 |
Zimbabwe (details) | 12,746,990 | 7.71% | 982,792 |
Total | 7,093,798,000 | 17.68% | 1,253,926,000 |
Subscribe to:
Posts (Atom)