Panama (details) | TOTAL Population: 3,339,150 | Catholics: 70% | Total Catholics: 2,400,000 |
Republic of Panama
República de Panamá
| ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "Pro Mundi Beneficio" "For the Benefit of the World" | ||||||
Anthem: Himno Istmeño (Spanish) | ||||||
Capital and largest city | Panama City 8°58′N 79°32′W | |||||
Official languages | Spanish | |||||
Ethnic groups |
| |||||
Demonym | Panamanian | |||||
Government | Unitary presidentialconstitutional republic | |||||
• | President | Juan Carlos Varela | ||||
• | Vice President | Isabel Saint Malo | ||||
Legislature | National Assembly | |||||
Independence | ||||||
• | from Spain | 28 November 1821 | ||||
• | from Colombia | 3 November 1903 | ||||
Area | ||||||
• | Total | 74,177.3 km2 28,640 sq mi | ||||
• | Water (%) | 2.9 | ||||
Population | ||||||
• | July 2015 estimate | 3,929,141 | ||||
• | 2010 census | 3,405,813 | ||||
• | Density | 45.9/km2 118.9/sq mi | ||||
GDP (PPP) | 2015 estimate | |||||
• | Total | $82.179 billion | ||||
• | Per capita | $20,512 | ||||
GDP (nominal) | 2015 estimate | |||||
• | Total | $47.473 billion | ||||
• | Per capita | $11,849 | ||||
Gini (2012) | 51.9 high | |||||
HDI (2014) | 0.780 high · 60th | |||||
Currency |
| |||||
Time zone | EST (UTC−5) | |||||
Drives on the | right | |||||
Calling code | +507 | |||||
ISO 3166 code | PA | |||||
Internet TLD | .pa |
No comments:
Post a Comment